Commercial Water Softener
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 35000.00 - 150000.00 INR
Product Specifications
- Stainless Steel
- Water Filter and Softening
- 06 x 18-36 x 86 Millimeter (mm)
- Yes
Product Description
Relying on our wide experience and skilled workforce, we are considered to be the most reputed manufacturers, suppliers & exporters of Commercial Water Softener. These softeners are manufactured by our skilled manpower using quality alloy steel & components. These water softens are widely used in domestic and commercial areas for the purpose of eliminating harmful carbonates and bicarbonates from water. Our offered Commercial Water Softener is known for their low power consumption, convenient installation less and durability. These softeners are available in different capacities.
Commercial Water Softener Technical Details:
Place of Origin: | Ahmedabad, Gujarat |
Export Markets: | Worldwide |
FOB Price: | Sent By Mail |
UV lamp brand: | Imported |
Energy: | Save |
Voltage: | 110V/60Hz and 220V/50Hz Available |
Power: | 18KW |
Controller: | PLC/PC controller |
Component: | Optional UV Sterilizer , Ozone and SS Jacket |
Pumps: | Vertical High Pressure |
Weight: | Standard |
Maintenance: | Long term |
OC/LC: | Low |
MOQ: | As per buyers |
PT: | Water |
Frame material: | stainless steel or carbon steel coated |
Reaction chamber: | 304/316 stainless steel |
Price: | Competitive Price, By Email |
Business Type | Exporter , Manufacturer , Trader , Wholesaler and Supplier |
ASSP: | Engineers available to service machinery overseas |
Certification: | ISO 9001:2008 |
Payment Terms: | Cash in advance, L/C, T/T |
Environmental: | Protection |
Material: | Carbon steel coated |
CPW: | 250-100 000 LPH |
Capacity: | 0.25-200TPH |
ROMA: | Medicament In Machine Pure Water |
Application: | beverage ,food industry |
OP: | 130~220psi, 230psi (max.) |
Pump power: | 1KW, 1.5KW, 2.2KW,3.0KW |
Size: | 70*70*170-250*77*176 |
Design: | Compact |
DT: | Electric |
RO membrane: | auto wash and manual wash |
Dimension(L*W*H): | 25MX10MX3M |
Voltage(V): | 380V-600V |
Weight: | 8000KG |
Technology: | Ro, UF, EDI, mix bed |
Sand Filter: | FRP Tank with Mechanical Control Valve |
Trade Information
- Telegraphic Transfer (T/T), Cash in Advance (CID), Cheque, Cash Advance (CA)
- 10 Per Month
- 15-20 Days
- All India
Related Products
Contact Us