Demineralization Plant
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 550000.00 - 1500000.00 INR
Product Specifications
- Metal
- 380-440 Volt (v)
- Full Automatic
- Electric
- 99 %
Product Description
Capitalizing on our enormous industry experience, we come up with precision designed Water Demineralization Plant. Widely installed in different residential, industrial and commercial places, our plant is designed to remove mineral salts, impurities and harmful substances from water using ion exchange methodology. This industrial plant is highly acclaimed for easy installation & maintenance, sturdy design, optimal performance, high efficiency and longer service life. Available in varied designs and patterns, our Water Demineralisation Plant can be procured at most legitimate price.
Demineralization Plant Details:
Product Name: | Industrial DM (Demineralization) PLANT |
Brand Name: | Indian Ion Exchange & Chemicals Limited |
Condition: | New |
Export Markets: | Worldwide |
FOB Price: | Sent By Mail |
Energy: | Save |
Technology: | Ro, UF, EDI, mix bed |
Application: | Pure water for hemodialysis |
RO membrane: | auto wash and manual wash |
Operation: | Easy |
TDS remove rate: | 97% |
strengthen option: | water softener |
Add mineral: | dosing system |
Mode: | Automatic |
Capability: | 0.3~13T/h(different model option) |
membrane housing: | FRP |
capacity: | 500L/H |
Power: | 18KW |
Controller: | PLC/PC controller |
Component: | Optional UV Sterilizer, Ozone & SS Jacket |
Pumps: | Vertical High Pressure |
Weight: | Standard |
Maintenance: | Long term |
OC/LC: | Low |
ASSP: | Engineers available to service machinery overseas |
Product Code: | IDMP 74 |
Certification: | ISO 9001:2008 |
Payment Terms: | Cash in advance, L/C, T/T |
Environmental: | Protection |
Place of Origin: | Ahmedabad, Gujarat |
Tank MOC: | FRP |
Operation Mode: | Time control/Flow contro |
Medium Material: | ro membrane |
working life: | long |
Power(W): | 1.5 kw |
inlet water TDS: | <15000ppm |
sterilizer1 (optional): | UV lamp |
Dimension(L*W*H): | 2500X1000X2800 |
high pressure pump: | nanfang pump |
sterilizer2 (optional): | ozone generator |
Voltage(V): | 380V-600V |
ROMA: | Medicament In Machine Pure Water |
OP: | 130~220psi, 230psi (max.) |
Pump power: | 1KW, 1.5KW, 2.2KW,3.0KW |
Design: | Compact |
DT: | Electric |
PT: | Water |
MOQ: | As per buyers |
Sand Filter: | FRP Tank with Mechanical Control Valve |
Business Type | Exporter , Manufacturer , Trader , Wholesaler and Supplier |
Trade Information
- Telegraphic Transfer (T/T), Cash in Advance (CID), Cheque, Cash Advance (CA)
- 10 Per Month
- 15-20 Days
- All India
Related Products
Contact Us