- Unit/Units
- 1
- Unit/Units
- 110000.00 - 250000.00 INR
- Metal
- Full Automatic
- Ground Water
- 99 %
- 380 Volt (v)
- Electric
Key Points of Commercial Reverse Osmosis Systems:
Quick Buyer Detail | |||||
Place of Origin: | Ahmedabad, Gujarat | Certification: | OC/LC: | Low | |
Export Markets: | Worldwide | Payment Terms: | Cash in advance, L/C, T/T | MOQ: | As per buyers |
FOB Price: | Sent By Mail | Environmental: | Protection | PT: | Water |
UV lamp brand: | Imported | Material: | Carbon steel coated | Frame material: | stainless steel or carbon steel coated |
Energy: | Save | CPW: | 250-100 000 LPH | Reaction chamber: | 304/316 stainless steel |
Voltage: | 110V/60Hz and 220V/50Hz Available | Capacity: | 0.25-200TPH | DT: | Electric |
Power: | 18KW | ROMA: | medicament in machine Pure water | RO membrane: | auto wash and manual wash |
Controller: | PLC/PC controller | Application: | beverage ,food industry | Dimension(L*W*H): | 25MX10MX3M |
Component: | Optional UV Sterilizer , Ozone and SS Jacket | OP: | 130-220psi, 230psi (max.) | Voltage(V): | 380V-600V |
Pumps: | Vertical High Pressure | Pump power: | 1KW, 1.5KW, 2.2KW,3.0KW | Weight: | 8000KG |
Weight: | Standard | Size: | 70x70x170-250x77x176 | Technology: | Ro, UF, EDI, mix bed |
Maintenance: | Long term | Design: | Compact | Price: | Competitive Price, By Email |
Business Type | Exporter , Manufacturer , Trader , Wholesaler and Supplier | Sand Filter: | FRP Tank with Mechanical Control Valve | ASSP: | Engineers available to service machinery overseas |
- Telegraphic Transfer (T/T) Cash in Advance (CID) Cheque Cash Advance (CA)
- 10 Per Month
- 15-20 Days
- All India