- Unit/Units
- 1
- Unit/Units
- 110000.00 - 250000.00 INR
- 10000 Liter (L)
- Semi Automatic
- 380 Volt (v)
- Metal
- Electric
Water Treatment Plant Technical Details:
Quick Buyer Detail | |||
Place of Origin: | Ahmedabad, Gujarat | Certification: | ISO 9001:2008, Trust Stamp |
Export Markets: | Worldwide | Payment Terms: | Cash in advance, L/C, T/T |
FOB Price: | Sent By Mail | Environmental: | Protection |
UV lamp brand: | Imported | Material: | Carbon steel coated |
Energy: | Save | CPW: | 250-100 000 LPH |
Voltage: | 110V/60Hz and 220V/50Hz Available | Capacity: | 0.25-200TPH |
Power: | 18KW | ROMA: | Medicament In Machine Pure Water |
Controller: | PLC/PC controller | Application: | beverage ,food industry |
Component: | Optional UV Sterilizer , Ozone and SS Jacket | OP: | 130~220psi, 230psi (max.) |
Pumps: | Vertical High Pressure | Pump power: | 1KW, 1.5KW, 2.2KW,3.0KW |
Weight: | Standard | Size: | 70*70*170-250*77*176 |
Maintenance: | Long term | Design: | Compact |
OC/LC: | Low | DT: | Electric |
MOQ: | As per buyers | RO membrane: | auto wash and manual wash |
PT: | Water | Dimension(L*W*H): | 25MX10MX3M |
Frame material: | stainless steel or carbon steel coated | Voltage(V): | 380V-600V |
Reaction chamber: | 304/316 stainless steel | Weight: | 8000KG |
Price: | Competitive Price, By Email | Technology: | Ro, UF, EDI, mix bed |
Business Type | Exporter , Manufacturer , Trader , Wholesaler and Supplier | Sand Filter: | FRP Tank with Mechanical Control Valve |
ASSP: | Engineers available to service machinery overseas |
|
- Telegraphic Transfer (T/T), Cheque, Cash in Advance (CID), Cash Advance (CA)
- 10 Per Month
- 15-20 Days
- All India
D-64, Diamond Park, G.I.D.C. Naroda, Ahmedabad, Gujarat, 382330, India
Phone :+918071859123534